UpcomingEmirates D20
Match Center
Emirates Blues vs Ajman – Emirates D20 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureEmirates Blues vs Ajman
StartNov 2, 2026 · 18:00
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Taniwalc & b M Rohaan | 48 | 35 | 4 | 2 | 137.14 |
| Z Khanc LS Bajwa b S Khan | 14 | 11 | 1 | 0 | 127.27 |
| A Tariqb L Sandaruwan-I | 68 | 46 | 5 | 3 | 147.83 |
| EC Dsouzab M Aniq | 14 | 10 | 2 | 0 | 140.00 |
| B KhanNot out | 35 | 16 | 1 | 4 | 218.75 |
| Z KhanNot out | 7 | 2 | 0 | 1 | 350.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Fernandoc A Tariq b F Noor | 24 | 15 | 5 | 0 | 160.00 |
| M Asifc Z Khan b U Jameel | 0 | 6 | 0 | 0 | 0.00 |
| LS Bajwac A Sarna b F Noor | 4 | 5 | 0 | 0 | 80.00 |
| F Rahmanc F Noor b U Jameel | 6 | 3 | 0 | 1 | 200.00 |
| S Khanc EC Dsouza b N Aziz | 5 | 13 | 1 | 0 | 38.46 |
| A Saharc F Noor b N Aziz | 16 | 19 | 2 | 0 | 84.21 |
| L Sandaruwan-Ic EC Dsouza b N Aziz | 11 | 13 | 0 | 1 | 84.62 |
| A Saleemb U Jameel | 16 | 18 | 1 | 1 | 88.89 |
| M Rohaanrunout (A Sarna / N Aziz) | 0 | 1 | 0 | 0 | 0.00 |
| M Aniqc U Jameel b A Tariq | 4 | 9 | 0 | 0 | 44.44 |
| E M Ur RabNot out | 2 | 2 | 0 | 0 | 100.00 |
