UpcomingWomen's Big Bash League
Match Center
Melbourne Stars Women vs Perth Scorchers Women – Women's Big Bash League 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureMelbourne Stars Women vs Perth Scorchers Women
StartNov 2, 2026 · 13:40
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R McKennac B Mooney b C Ainsworth | 0 | 1 | 0 | 0 | 0.00 |
| M Lanningc F Sana b A Edgar | 41 | 36 | 3 | 1 | 113.89 |
| AE Jonesc C Ainsworth b SFM Devine | 18 | 16 | 3 | 0 | 112.50 |
| A Sutherlandc C Ainsworth b SFM Devine | 0 | 2 | 0 | 0 | 0.00 |
| NE Stalenbergc & b A King | 1 | 4 | 0 | 0 | 25.00 |
| CE Deanst B Mooney b SFM Devine | 13 | 18 | 0 | 0 | 72.22 |
| DR Gibsonc B Mooney b SFM Devine | 8 | 11 | 1 | 0 | 72.73 |
| G Prestwidgec F Kemp b L Mills | 13 | 13 | 0 | 1 | 100.00 |
| KJ Garthlbw b A King | 6 | 4 | 1 | 0 | 150.00 |
| ML Gibsonb A King | 0 | 5 | 0 | 0 | 0.00 |
| S DayNot out | 0 | 0 | 0 | 0 | 0.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KM Mackc AE Jones b S Day | 12 | 17 | 1 | 0 | 70.59 |
| B Mooneyc AE Jones b DR Gibson | 17 | 15 | 1 | 0 | 113.33 |
| SFM Devinec A Sutherland b CE Dean | 11 | 13 | 2 | 0 | 84.62 |
| F Kempc AE Jones b R McKenna | 10 | 5 | 2 | 0 | 200.00 |
| M Hinkleylbw b S Day | 3 | 4 | 0 | 0 | 75.00 |
| C Piparoc AE Jones b ML Gibson | 1 | 4 | 0 | 0 | 25.00 |
| F Sanac S Day b ML Gibson | 1 | 6 | 0 | 0 | 16.67 |
| C Ainsworthb CE Dean | 16 | 17 | 2 | 0 | 94.12 |
| A Kingrunout (A Sutherland) | 18 | 21 | 2 | 0 | 85.71 |
| L MillsNot out | 13 | 16 | 0 | 0 | 81.25 |
| A EdgarNot out | 1 | 2 | 0 | 0 | 50.00 |
