UpcomingICC CWC League 2
Match Center
Oman vs Netherlands – ICC CWC League 2 2024
2024
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureOman vs Netherlands
StartNov 2, 2026 · 11:00
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Singhb A Dutt | 30 | 36 | 5 | 0 | 83.33 |
| Jeet Shahb C Ackermann | 8 | 26 | 1 | 0 | 30.77 |
| H Mirzac N Croes b S Ahmad | 17 | 38 | 0 | 0 | 44.74 |
| AR Bishtc ZL Cachet b C Ackermann | 4 | 15 | 0 | 0 | 26.67 |
| MI Alist S Edwards b S Ahmad | 44 | 78 | 3 | 0 | 56.41 |
| V Shuklac (sub T Gugten) b FJ Klaassen | 38 | 50 | 4 | 1 | 76.00 |
| K Sonavalec FJ Klaassen b C Ackermann | 14 | 18 | 1 | 0 | 77.78 |
| N Khanb C Ackermann | 2 | 4 | 0 | 0 | 50.00 |
| S ShrivastavaNot out | 9 | 16 | 0 | 0 | 56.25 |
| HA Shahc S Ahmad b K Klein | 9 | 14 | 1 | 0 | 64.29 |
| S Ahmedc FJ Klaassen b K Klein | 0 | 1 | 0 | 0 | 0.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M O'Dowdc Jeet Shah b N Khan | 29 | 29 | 3 | 2 | 100.00 |
| Cedricrunout (V Shukla / S Ahmed) | 79 | 107 | 8 | 0 | 73.83 |
| ZL Cachetrunout (V Shukla / J Singh) | 68 | 75 | 6 | 0 | 90.67 |
| S EdwardsNot out | 2 | 4 | 0 | 0 | 50.00 |
| C AckermannNot out | 1 | 2 | 0 | 0 | 50.00 |
